# icons = 7
1996:019 strokkur_high [-geometry 630x480]
1998:088 morning [-crop 1490x990+24+14 -geometry 600x400] !4 Q85
1999:048 green [-crop 1490x890+24+114 -geometry 630x480] !4
1998:089 state1 [-rotate -1.5 -crop 699x430+56+34 -geometry 630x400]
1998:090 state2 [-crop 699x430+52+7 -geometry 630x400]
1998:091 state3 [-crop 699x430+24+46 -geometry 630x400]
1998:092 state4 [-crop 699x430+12+68 -geometry 630x400]
1998:093 state5 [-crop 699x430+17+74 -geometry 630x400]
1998:094 state6 [-crop 699x430+57+52 -geometry 630x400]
1998:095 state7 [-crop 699x430+54+55 -geometry 630x400]
1998:extra strokkur_ani.gif *
1999:049 name [-crop 533x1040+184+471 -geometry 630x450] !4
1996:049 people1 [-geometry 630x400]
1996:050 people2 [-geometry 630x400]
1996:051 people3 [-geometry 630x400]
1998:096 strokkur [-crop 980x1488+22+24 -geometry 630x480] !4 Q90
1999:050 steam [-crop 989x1290+15+224 -geometry 630x480] !4
2002:092 photographer [-crop 744x496+12+7 -geometry 630x480]
2002:093 state1 [-crop 744x496+12+7 -geometry 630x480]
2002:094 state2 [-crop 744x496+12+7 -geometry 630x480]
2002:095 state3 [-crop 744x496+12+7 -geometry 630x480]
2002:096 state4 [-crop 744x496+12+7 -geometry 630x480]
2002:097 state5 [-crop 744x496+12+7 -geometry 630x480]
2002:098 state6 [-crop 744x496+12+7 -geometry 630x480]
2002:099 state7 [-crop 744x496+12+7 -geometry 630x480]
### Das mu noch genauer geschnitten werden!!!
#2002:093 state1 [-crop 722x491+12+12]
#2002:094 state2 [-crop 722x491+16+12]
#2002:095 state3 [-crop 722x491+30+7]
#2002:096 state4 [-crop 744x491+12+9]
#2002:097 state5 [-crop 731x496+25+7]
#2002:098 state6 [-crop 744x496+12+7]
#2002:099 state7 [-crop 744x496+12+7]
2002:100 state8 [-crop 496x744+7+12 -geometry 630x480]
2002:101 state9 [-crop 496x744+7+12 -geometry 630x480]
2002:102 state10 [-crop 496x744+7+12 -geometry 630x480]
2002:103 state11 [-crop 496x744+7+12 -geometry 630x480]
#2002:104 state12 [-crop 744x496+12+7]
#2002:105 state13 [-crop 744x496+12+7]
2002:104 state12 [-crop 744x496+12+7 -geometry 630x480]
2002:105 state13 [-crop 744x496+12+7 -geometry 630x480]
1999:051 geysirname [-crop 1490x990+24+14 -geometry 630x480] !4
1998:097 geysir [-crop 1490x990+24+14 -geometry 630x480] !4
1999:053 geysirpool [-crop 1490x990+24+14 -geometry 630x480] !4
2002:089 eruption_start [-crop 744x496+12+7 -geometry 630x480]
2002:090 eruption [-crop 630x480+102+23]
2002:091 after_eruption [-crop 630x354+58+37]
1998:098 blesi_blue [-crop 1490x990+24+14 -geometry 630x480] !4
1998:099 blesi_brown [-rotate 1 -crop 738x429+19+67]
1996:018 littli_geysir [-rotate -90 -geometry 630x450] Q60
1998:100 haukadalur [-crop 1490x783+24+212 -geometry 630x480] !4
2002:088 church [-crop 744x496+12+7 -geometry 630x480]
